Catchment classification applied to the estimation of hydrological parameters at ungauged catchments
Burn, D. H.; Boorman, D. B.
ORCID: https://orcid.org/0000-0002-6436-5266.
1992
Catchment classification applied to the estimation of hydrological parameters at ungauged catchments.
Wallingford, Institute of Hydrology, 71pp.
(IH Report No.118)
Preview |
Text
IH_118.pdf Download (1MB) |
| Item Type: | Publication - Report |
|---|---|
| Programmes: | CEH Programmes pre-2009 publications > Other |
| UKCEH and CEH Sections/Science Areas: | _ Pre-2000 sections |
| ISBN: | 0948540400 |
| Funders/Sponsors: | NERC |
| Additional Information: | scanned legacy working document |
| Additional Keywords: | inland waters, catchments, flow regimes, classification |
| NORA Subject Terms: | Hydrology Data and Information |
| Date made live: | 10 Feb 2009 16:23 +0 (UTC) |
| URI: | https://nora.nerc.ac.uk/id/eprint/6056 |
Actions (login required)
![]() |
View Item |
Document Downloads
Downloads for past 30 days
Downloads per month over past year

Altmetric
Altmetric