Upland productivity of vegetation and sheep at Moor House National Nature Reserve, Westmorland, England
Rawes, M.; Welch, D.. 1969 Upland productivity of vegetation and sheep at Moor House National Nature Reserve, Westmorland, England. Oikos Supplementum, 11. 7-72.
Full text not available from this repository. (Request a copy)| Item Type: | Publication - Article | 
|---|---|
| Programmes: | CEH Programmes pre-2009 publications > Other | 
| UKCEH and CEH Sections/Science Areas: | _ Pre-2000 sections | 
| ISSN: | 0078-4265 | 
| Additional Keywords: | Moor House, upland, nature reserve | 
| NORA Subject Terms: | Ecology and Environment Agriculture and Soil Science  | 
        
| Date made live: | 27 Apr 2015 13:36 +0 (UTC) | 
| URI: | https://nora.nerc.ac.uk/id/eprint/510696 | 
Actions (login required)
![]()  | 
        View Item | 
Document Downloads
Downloads for past 30 days
Downloads per month over past year
  
        
 Altmetric
 Altmetric