Evaluation of the effect of Bti on Simulium posticatum and other organisms in the River Stour, 1991
Ladle, M.; Welton, J.S.; Smith, S.M.; Dear, B.E.. 1991 Evaluation of the effect of Bti on Simulium posticatum and other organisms in the River Stour, 1991. NERC/IFE, 211pp. (TFS Project No. T11053c5) (Unpublished)
Before downloading, please read NORA policies.Preview |
Text
N509794CR.pdf Download (4MB) | Preview |
| Item Type: | Publication - Report |
|---|---|
| Programmes: | CEH Programmes pre-2009 publications > Other |
| UKCEH and CEH Sections/Science Areas: | _ Pre-2000 sections |
| Funders/Sponsors: | North Dorset District Council |
| Additional Information: | Scanned legacy/working document |
| NORA Subject Terms: | Ecology and Environment |
| Date made live: | 19 Feb 2015 09:40 +0 (UTC) |
| URI: | https://nora.nerc.ac.uk/id/eprint/509794 |
Actions (login required)
![]() |
View Item |
Document Downloads
Downloads for past 30 days
Downloads per month over past year
Tools

Tools
Tools