Impact of climate change on flood flows in river catchments - final report
Reynard, N. S.
ORCID: https://orcid.org/0000-0002-5185-3869; Crooks, S. M.; Kay, A. L.
ORCID: https://orcid.org/0000-0002-5526-1756.
2005
Impact of climate change on flood flows in river catchments - final report.
Bristol, Environment Agency, 65pp.
(CEH Project Number: C01967, R&D Technical Report W5-032/TR)
(Unpublished)
Official URL: http://publications.environment-agency.gov.uk/pdf/...
| Item Type: | Publication - Report |
|---|---|
| Programmes: | CEH Programmes pre-2009 publications > Water > WA01 Water extremes > WA01.3 Quantification of uncertainties, trends and risk of extremes |
| UKCEH and CEH Sections/Science Areas: | Harding (to July 2011) |
| ISBN: | 1844324044 |
| Additional Pages: | Appendix |
| Funders/Sponsors: | Environment Agency, DEFRA |
| Additional Information: | The full text of this report is available from the Environment Agency Website: http://publications.environment-agency.gov.uk/pdf/SCHO0305BIWE-e-e.pdf |
| Additional Keywords: | research, flood flows, climate change, Project Appraisal Guidance, UKCIP02 Scenarios, dynamic and statistical downscaling |
| NORA Subject Terms: | Hydrology |
| Date made live: | 30 Oct 2008 12:54 +0 (UTC) |
| URI: | https://nora.nerc.ac.uk/id/eprint/2975 |
Actions (login required)
![]() |
View Item |
Document Downloads
Downloads for past 30 days
Downloads per month over past year

Altmetric
Altmetric