Impact of climate change on the flows of the Stour at Lamarsh
Kay, A. L. ORCID: https://orcid.org/0000-0002-5526-1756; Reynard, N. S. ORCID: https://orcid.org/0000-0002-5185-3869; Davies, H. N.; Crooks, S. M.. 2006 Impact of climate change on the flows of the Stour at Lamarsh. NERC/Centre for Ecology & Hydrology, 12pp. (CEH Project Number: C03139) (Unpublished)
Before downloading, please read NORA policies.
Text
KayRepStour.pdf Restricted to NERC registered users only Download (320kB) | Request a copy |
Item Type: | Publication - Report |
---|---|
Programmes: | CEH Programmes pre-2009 publications > Water > WA01 Water extremes > WA01.3 Quantification of uncertainties, trends and risk of extremes |
UKCEH and CEH Sections/Science Areas: | Harding (to July 2011) |
Funders/Sponsors: | Essex and Suffolk Water |
NORA Subject Terms: | Meteorology and Climatology Hydrology |
Date made live: | 20 May 2008 14:09 +0 (UTC) |
URI: | https://nora.nerc.ac.uk/id/eprint/2974 |
Actions (login required)
View Item |
Document Downloads
Downloads for past 30 days
Downloads per month over past year
Tools