Monitoring of the schelly of Haweswater, April 2007 to March 2008. Final Report
Winfield, Ian J.
ORCID: https://orcid.org/0000-0001-9296-5114; Fletcher, Janice M.; James, J. Ben.
2008
Monitoring of the schelly of Haweswater, April 2007 to March 2008. Final Report.
NERC/Centre for Ecology and Hydrology, 74pp.
(CEH Report Ref. No: LA/C01512/16)
(Unpublished)
|
Text
Monitoring_of_the_schelly_of_Haweswater_Final_Report_2008.pdf Restricted to NORA staff only Download (193kB) | Request a copy |
| Item Type: | Publication - Report |
|---|---|
| Programmes: | CEH Programmes pre-2009 publications > Biodiversity > BD01 Conservation and Restoration of Biodiversity > BD01.3 Population and community processes |
| UKCEH and CEH Sections/Science Areas: | Parr |
| Funders/Sponsors: | United Utilities |
| Additional Keywords: | Coregonus lavaretus |
| NORA Subject Terms: | Ecology and Environment |
| Date made live: | 19 May 2008 12:08 +0 (UTC) |
| URI: | https://nora.nerc.ac.uk/id/eprint/2813 |
Actions (login required)
![]() |
View Item |
Document Downloads
Downloads for past 30 days
Downloads per month over past year

Altmetric
Altmetric