Assessing the sensitivity to environmental change of phytoplankton and Arctic charr populations in Llyn Padarn using the PROTECH and LOX models
Elliott, J.A.; Bell, V.A. ORCID: https://orcid.org/0000-0002-0792-5650; Caillouet, L.; Winfield, I.J. ORCID: https://orcid.org/0000-0001-9296-5114. 2013 Assessing the sensitivity to environmental change of phytoplankton and Arctic charr populations in Llyn Padarn using the PROTECH and LOX models. Lancaster, NERC/Centre for Ecology & Hydrology, 14pp. (CEH Project no. C04713, CEH Report no. LA/NEC04713/01)
Before downloading, please read NORA policies.
Text
N021347CR.pdf - Published Version Restricted to NORA staff only Download (363kB) | Request a copy |
Item Type: | Publication - Report |
---|---|
Programmes: | CEH Topics & Objectives 2009 - 2012 > Water > WA Topic 1 - Variability and Change in Water Systems > WA - 1.3 - Model, attribute and predict impacts of climate and land cover change on hydrological and freshwater systems CEH Topics & Objectives 2009 - 2012 > Water > WA Topic 3 - Science for Water Management > WA - 3.4 - Develop novel and improved methods to enable the sustainable management of freshwaters and wetlands |
UKCEH and CEH Sections/Science Areas: | Parr Reynard |
Funders/Sponsors: | Environment Agency Wales |
Additional Information. Not used in RCUK Gateway to Research.: | Report to Environment Agency Wales |
NORA Subject Terms: | Ecology and Environment |
Date made live: | 07 Feb 2013 12:00 +0 (UTC) |
URI: | https://nora.nerc.ac.uk/id/eprint/21347 |
Actions (login required)
View Item |
Document Downloads
Downloads for past 30 days
Downloads per month over past year