Estimation of the magnitude and frequency of floods in the catchment of Nant Y Moch Reservoir
Hudson, J.A.; Gilman, K.; Crane, S.B.; Hill, T.J.. 1995 Estimation of the magnitude and frequency of floods in the catchment of Nant Y Moch Reservoir. NERC/Institute of Hydrology, 35pp. (Unpublished)
Before downloading, please read NORA policies.Preview |
Text
N014634CR.pdf Download (4MB) | Preview |
Item Type: | Publication - Report |
---|---|
Programmes: | CEH Programmes pre-2009 publications > Other |
UKCEH and CEH Sections/Science Areas: | _ Pre-2000 sections |
Additional Pages: | 28 |
Funders/Sponsors: | Powergen PLC |
NORA Subject Terms: | Hydrology |
Date made live: | 12 Jul 2011 14:35 +0 (UTC) |
URI: | https://nora.nerc.ac.uk/id/eprint/14634 |
Actions (login required)
View Item |
Document Downloads
Downloads for past 30 days
Downloads per month over past year
Tools