The usefulness of a mathematical model of exposure for environmental risk assessment
Perry, J.N.; Devos, Y.; Arpaia, S.; Bartsch, D.; Gathmann, A.; Hails, R.S.; Kiss, J.; Lheureux, K.; Manachini, B.; Mestdagh, S.; Neemann, G.; Ortego, F.; Schiemann, J.; Sweet, J.B.. 2011 The usefulness of a mathematical model of exposure for environmental risk assessment. Proceedings of the Royal Society, B, 278 (1708). 982-984. 10.1098/rspb.2010.2667
Full text not available from this repository.
Official URL: http://rspb.royalsocietypublishing.org/content/278...
Item Type: | Publication - Article |
---|---|
Digital Object Identifier (DOI): | 10.1098/rspb.2010.2667 |
Programmes: | CEH Topics & Objectives 2009 - 2012 > Biodiversity > BD Topic 1 - Observations, Patterns, and Predictions for Biodiversity CEH Topics & Objectives 2009 - 2012 > Biodiversity > BD Topic 2 - Ecological Processes in the Environment |
UKCEH and CEH Sections/Science Areas: | Hails |
ISSN: | 0962-8452 |
Additional Information. Not used in RCUK Gateway to Research.: | This article is Open Access - please click on the OFFICIAL URL link to access full text. |
Additional Keywords: | genetically modified maize, Cry1Ab, non-target Lepidoptera, mathematical 25 model, exposure, risk assessment |
NORA Subject Terms: | Biology and Microbiology |
Date made live: | 14 Mar 2011 15:16 +0 (UTC) |
URI: | https://nora.nerc.ac.uk/id/eprint/12855 |
Actions (login required)
View Item |
Document Downloads
Downloads for past 30 days
Downloads per month over past year
Tools