Hydroacoustic assessment of the introduced powan populations of Carron Valley Reservoir and Loch Sloy. Draft Final Report.
Winfield, Ian ORCID: https://orcid.org/0000-0001-9296-5114; Fletcher, Janice.
2007
Hydroacoustic assessment of the introduced powan populations of Carron Valley Reservoir and Loch Sloy. Draft Final Report.
NERC/Centre for Ecology and Hydrology, 34pp.
(CEH Report Ref No: LA/C03407/1)
(Unpublished)
![]() |
Text
Hydroacoustic_assessment_of_introduced_powan_Draft_Final_Report.pdf Restricted to NORA staff only Download (2MB) | Request a copy |
Item Type: | Publication - Report |
---|---|
Programmes: | CEH Programmes pre-2009 publications > Water > WA02 Quantifying processes that link water quality and quantity, biota and physical environment |
UKCEH and CEH Sections/Science Areas: | Parr |
Additional Keywords: | Powan, Coregonus lavaretus, fish populations, hydroacoustic surveys, Carron Valley Reservoir, Loch Sloy |
NORA Subject Terms: | Ecology and Environment |
Date made live: | 26 Nov 2007 16:59 +0 (UTC) |
URI: | https://nora.nerc.ac.uk/id/eprint/1228 |
Actions (login required)
![]() |
View Item |
Document Downloads
Downloads for past 30 days
Downloads per month over past year