Monitoring of the schelly of Haweswater, April 2007 to March 2008. Progress Report for Period April 2007 to September 2007
    Winfield, Ian J. 
ORCID: https://orcid.org/0000-0001-9296-5114; Fletcher, Janice M.; James, J. Ben.
  
2007
    Monitoring of the schelly of Haweswater, April 2007 to March 2008.  Progress Report for Period April 2007 to September 2007.
  
    NERC/Centre for Ecology and Hydrology, 37pp.
    (CEH Report Ref No: LA/C01512/15)
  
   (Unpublished)
| 
              
Text
  
    
    
   Monitoring_of_the_schelly_of_Haweswater_Progress_Report_2007.pdf Restricted to NORA staff only Download (99kB) | Request a copy  | 
          
| Item Type: | Publication - Report | 
|---|---|
| Programmes: | CEH Programmes pre-2009 publications > Water CEH Programmes pre-2009 publications > Biodiversity  | 
        
| UKCEH and CEH Sections/Science Areas: | Parr | 
| Additional Information: | For futher information on this report please contact David Crawshaw, Head of Environment and Community, United Utilities, Haweswater House, Lingley Mere Business Park, Great Sankey, Warrington, WA5 3LP Email: david.crawshaw@uuplc.co.uk | 
| Additional Keywords: | Coregonus lavaretus, Haweswater, Cumbria, survey | 
| NORA Subject Terms: | Zoology Ecology and Environment  | 
        
| Date made live: | 15 Nov 2007 16:00 +0 (UTC) | 
| URI: | https://nora.nerc.ac.uk/id/eprint/1195 | 
Actions (login required)
![]()  | 
        View Item | 
Document Downloads
Downloads for past 30 days
Downloads per month over past year
  
        
 Altmetric
 Altmetric