Chemically resolved aerosol emission fluxes above six urban areas
Nemitz, E. ORCID: https://orcid.org/0000-0002-1765-6298; Thomas, R.; Phillips, G.; Famulari, D.; Fowler, D.. 2007 Chemically resolved aerosol emission fluxes above six urban areas. In: American Association for Aerosol Research Annual Meeting 2007, Reno, 24-28 Sept 2007. American Association for Aerosol Research.
Full text not available from this repository. (Request a copy)Item Type: | Publication - Conference Item (Paper) |
---|---|
Programmes: | CEH Programmes pre-2009 publications > Biogeochemistry > BG01 Measuring and modelling trace gas, aerosol and carbon > BG01.5 Aerosols |
UKCEH and CEH Sections/Science Areas: | Billett (to November 2013) |
NORA Subject Terms: | Ecology and Environment Atmospheric Sciences |
Date made live: | 25 Mar 2008 16:25 +0 (UTC) |
URI: | https://nora.nerc.ac.uk/id/eprint/2474 |
Actions (login required)
View Item |
Document Downloads
Downloads for past 30 days
Downloads per month over past year
Tools