Oil palm BVOC emissions and their potential for aerosol formation
Misztal, Pawel K.; Nemitz, Eiko. ORCID: https://orcid.org/0000-0002-1765-6298; Cape, J. Neil; Langford, Ben; Phillips, Gavin J.; Di Marco, Chiara; Coyle, Mhairi; Owen, Susan; Heal, Mathew R.; Hewitt, C. Nicholas. 2010 Oil palm BVOC emissions and their potential for aerosol formation. Geophysical Research Abstracts, 12, EGU2010-10044.
Full text not available from this repository.
Official URL: http://meetingorganizer.copernicus.org/EGU2010/ora...
Abstract/Summary
[For abstract, follow the Official URL link]
Item Type: | Publication - Article |
---|---|
Programmes: | CEH Topics & Objectives 2009 - 2012 > Biogeochemistry > BGC Topic 2 - Biogeochemistry and Climate System Processes > BGC - 2.1 - Quantify & model processes that control the emission, fate and bioavailability of pollutants CEH Topics & Objectives 2009 - 2012 > Biogeochemistry > BGC Topic 1 - Monitoring and Interpretation of Biogeochemical and Climate Changes > BGC - 1.1 - Monitor concentrations, fluxes, physico-chemical forms of current and emerging pollutants ... |
UKCEH and CEH Sections/Science Areas: | Billett (to November 2013) |
NORA Subject Terms: | Atmospheric Sciences |
Date made live: | 30 Jun 2010 13:48 +0 (UTC) |
URI: | https://nora.nerc.ac.uk/id/eprint/10051 |
Actions (login required)
View Item |
Document Downloads
Downloads for past 30 days
Downloads per month over past year
Tools