Assessing floristic change on Salisbury Plain between 1996 and 2004
Pywell, R.; Swetnam, R.; Walker, K.; Roy, D.. 2006 Assessing floristic change on Salisbury Plain between 1996 and 2004. Centre for Ecology and Hydrology, 64pp. (CEH: Project Report Number C02849) (Unpublished)
Before downloading, please read NORA policies.![]() |
Text
salisbury plain floristic change report_4.pdf Restricted to NORA staff only Download (2MB) | Request a copy |
Item Type: | Publication - Report |
---|---|
Programmes: | CEH Programmes pre-2009 publications > Biodiversity |
UKCEH and CEH Sections/Science Areas: | _ Ecological Processes & Modelling |
Funders/Sponsors: | MOD |
NORA Subject Terms: | Botany Ecology and Environment |
Date made live: | 08 Aug 2008 09:10 +0 (UTC) |
URI: | https://nora.nerc.ac.uk/id/eprint/3380 |
Actions (login required)
![]() |
View Item |
Document Downloads
Downloads for past 30 days
Downloads per month over past year
Tools