NRFA Hydrometric Data Audit Report: EA Wales Region - SE Area
Dixon, Harry ORCID: https://orcid.org/0000-0002-1643-1046; Hannaford, Jamie ORCID: https://orcid.org/0000-0002-5256-3310; Marsh, Terry. 2008 NRFA Hydrometric Data Audit Report: EA Wales Region - SE Area. Wallingford, UK, NERC/Centre for Ecology & Hydrology, 10pp. (CEH Project Number: C00287)
Before downloading, please read NORA policies.
Text
SE_Wales_Area_Report.pdf Restricted to NORA staff only Download (249kB) | Request a copy |
Item Type: | Publication - Report |
---|---|
Programmes: | CEH Programmes pre-2009 publications > Water > WA03 Developing strategic data and knowledge at a catchment scale to enable the wiser management of the water environment > WA03.1 Development and operation of the freshwaters data collections |
UKCEH and CEH Sections/Science Areas: | Boorman (to September 2014) |
Funders/Sponsors: | NERC/Centre for Ecology and Hydrology |
NORA Subject Terms: | Data and Information Hydrology |
Date made live: | 28 Jun 2010 13:04 +0 (UTC) |
URI: | https://nora.nerc.ac.uk/id/eprint/9549 |
Actions (login required)
View Item |
Document Downloads
Downloads for past 30 days
Downloads per month over past year