NRFA Hydrometric Data Audit Report: EA Wales Region
Hannaford, Jamie ORCID: https://orcid.org/0000-0002-5256-3310; Dixon, Harry ORCID: https://orcid.org/0000-0002-1643-1046; Marsh, Terry. 2008 NRFA Hydrometric Data Audit Report: EA Wales Region. Wallingford, UK, NERC/Centre for Ecology & Hydrology, 9pp. (CEH Project Number: C00287NEW)
Before downloading, please read NORA policies.
Text
Wales_HDA_Main_Report.pdf - Published Version Restricted to NORA staff only Download (171kB) | Request a copy |
Item Type: | Publication - Report |
---|---|
Programmes: | CEH Programmes pre-2009 publications > Water > WA03 Developing strategic data and knowledge at a catchment scale to enable the wiser management of the water environment > WA03.1 Development and operation of the freshwaters data collections |
UKCEH and CEH Sections/Science Areas: | Boorman (to September 2014) |
Funders/Sponsors: | NERC/Centre for Ecology and Hydrology |
NORA Subject Terms: | Data and Information Hydrology |
Date made live: | 28 Jun 2010 13:18 +0 (UTC) |
URI: | https://nora.nerc.ac.uk/id/eprint/9548 |
Actions (login required)
View Item |
Document Downloads
Downloads for past 30 days
Downloads per month over past year
Tools