Advantages of the metagenomic approach for soil exploration: reply from Vogel et al.
Vogel, Timothy M.; Hirsch, Penny R.; Simonet, Pascal; Jansson, Janet K.; Tiedje, James M.; van Elsas, Jan Dirk; Nalin, Renaud; Philippot, Laurent; Bailey, Mark. 2009 Advantages of the metagenomic approach for soil exploration: reply from Vogel et al. Nature Reviews Microbiology, 7 (10). 756-757. https://doi.org/10.1038/nrmicro2119-c3
Full text not available from this repository.
Official URL: http://www.nature.com/nrmicro/journal/v7/n10/full/...
Item Type: | Publication - Article |
---|---|
Digital Object Identifier (DOI): | https://doi.org/10.1038/nrmicro2119-c3 |
Programmes: | CEH Topics & Objectives 2009 - 2012 > Biodiversity > BD Topic 2 - Ecological Processes in the Environment > BD - 2.1 - Interactions ... structure ecosystems and their functioning CEH Topics & Objectives 2009 - 2012 > Biodiversity > BD Topic 1 - Observations, Patterns, and Predictions for Biodiversity > BD - 1.2 - Data collection systems to record and assess changes ... |
UKCEH and CEH Sections/Science Areas: | Hails |
ISSN: | 1740-1526 |
NORA Subject Terms: | Agriculture and Soil Science Biology and Microbiology Ecology and Environment |
Date made live: | 23 Feb 2010 11:03 +0 (UTC) |
URI: | https://nora.nerc.ac.uk/id/eprint/9203 |
Actions (login required)
View Item |
Document Downloads
Downloads for past 30 days
Downloads per month over past year