A mathematical modelling approach to management of eutrophication at Loch Leven
Tolboom, J. A. M.; van der Straten, J. W. H.. 1996 A mathematical modelling approach to management of eutrophication at Loch Leven. Wageningen Agricultural University, Masters Thesis, 53pp.
Full text not available from this repository. (Request a copy)Item Type: | Publication - Thesis (Masters) |
---|---|
Programmes: | CEH Programmes pre-2009 publications > Other |
UKCEH and CEH Sections/Science Areas: | _ Pre-2000 sections |
Additional Pages: | 18 figs |
Additional Information. Not used in RCUK Gateway to Research.: | WAU Report 017/96 |
Additional Keywords: | Loch Leven |
NORA Subject Terms: | Ecology and Environment Hydrology Mathematics |
Date made live: | 15 Jan 2010 16:05 +0 (UTC) |
URI: | https://nora.nerc.ac.uk/id/eprint/8962 |
Actions (login required)
View Item |
Document Downloads
Downloads for past 30 days
Downloads per month over past year
Tools