Variability in Manning's estimates for vegetated rivers
O'Hare, Matthew T.; Scarlett, Peter; Sovic, P.; Henville, Paul; Newman, Jonathan. 2005 Variability in Manning's estimates for vegetated rivers. NERC/Centre for Ecology & Hydrology.
Full text not available from this repository. (Request a copy)Item Type: | Publication - Report |
---|---|
Programmes: | CEH Programmes pre-2009 publications > Biodiversity |
UKCEH and CEH Sections/Science Areas: | _ River Ecology |
Funders/Sponsors: | NERC/Centre for Ecology & Hydrology |
NORA Subject Terms: | Marine Sciences Ecology and Environment |
Date made live: | 11 Aug 2011 11:37 +0 (UTC) |
URI: | https://nora.nerc.ac.uk/id/eprint/5649 |
Actions (login required)
View Item |
Document Downloads
Downloads for past 30 days
Downloads per month over past year
Tools