An audit of performance in the analysis of biological samples in 1998. SEPA North Region
Gunn, R.J.M.; Blackburn, J.H.; Winder, J.M.; Wiggers, R.; Davy-Bowker, J.; Wright, J.F.. 1999 An audit of performance in the analysis of biological samples in 1998. SEPA North Region. NERC Institute of Freshwater Ecology. (TFS Project no. T04071r7) (Unpublished)
Before downloading, please read NORA policies.
Text
N508219CR.pdf Restricted to NORA staff only Download (1MB) | Request a copy |
Item Type: | Publication - Report |
---|---|
Programmes: | CEH Programmes pre-2009 publications > Other |
UKCEH and CEH Sections/Science Areas: | _ Pre-2000 sections |
Funders/Sponsors: | Scottish Environment Protection Agency |
Additional Information. Not used in RCUK Gateway to Research.: | Scanned legacy/working document. Marked as confidential |
Date made live: | 26 Aug 2014 15:02 +0 (UTC) |
URI: | https://nora.nerc.ac.uk/id/eprint/508219 |
Actions (login required)
View Item |
Document Downloads
Downloads for past 30 days
Downloads per month over past year
Tools