134Cs and 137Cs activity in vegetation of North Yorkshire in January 1988
Howard, Brenda J. ORCID: https://orcid.org/0000-0002-9698-9524; Beresford, N.A.; Nelson, Wendy A.. 1988 134Cs and 137Cs activity in vegetation of North Yorkshire in January 1988. NERC Institute of Terrestrial Ecology, 18pp. (TFS Project No: T07007C1, MAFF Project No: N494) (Unpublished)
Before downloading, please read NORA policies.
|
Text
N507843CR.pdf Download (783kB) | Preview |
Item Type: | Publication - Report |
---|---|
Programmes: | CEH Programmes pre-2009 publications > Other |
UKCEH and CEH Sections/Science Areas: | _ Pre-2000 sections |
Funders/Sponsors: | Natural Environment Research Council, Ministry of Agriculture, Fisheries and Food |
Additional Keywords: | North Yorkshire, vegetation, 134Cs, 137Cs |
NORA Subject Terms: | Ecology and Environment |
Date made live: | 24 Jul 2014 08:47 +0 (UTC) |
URI: | https://nora.nerc.ac.uk/id/eprint/507843 |
Actions (login required)
View Item |
Document Downloads
Downloads for past 30 days
Downloads per month over past year
Tools