Factors determining the responses of standing waters to enhanced nutrient enrichment
Bailey-Watts, A.E.; May, L ORCID: https://orcid.org/0000-0003-3385-9973. 1992 Factors determining the responses of standing waters to enhanced nutrient enrichment. Institute of Freshwater Ecology, 24pp. (TFS Project no. T04051s1) (Unpublished)
Before downloading, please read NORA policies.
|
Text
N506319CR.pdf Download (1MB) | Preview |
Item Type: | Publication - Report |
---|---|
Programmes: | CEH Programmes pre-2009 publications > Other |
UKCEH and CEH Sections/Science Areas: | _ Pre-2000 sections |
Funders/Sponsors: | Water Research Centre |
Additional Information. Not used in RCUK Gateway to Research.: | Scanned legacy/working document |
Date made live: | 18 Mar 2014 09:48 +0 (UTC) |
URI: | https://nora.nerc.ac.uk/id/eprint/506319 |
Actions (login required)
View Item |
Document Downloads
Downloads for past 30 days
Downloads per month over past year
Tools