Simulations using PROTECH-D of the phytoplankton community in the proposed Upper Thames Reservoir - The Water Quality Design Report
Elliott, J. A.; Thackeray, S. J. ORCID: https://orcid.org/0000-0003-3274-2706; Jones, I. D.. 2008 Simulations using PROTECH-D of the phytoplankton community in the proposed Upper Thames Reservoir - The Water Quality Design Report. NERC/Centre for Ecology & Hydrology. (CEH Report No.: LA/C03533/01) (Unpublished)
Before downloading, please read NORA policies.
Text
NewDesignrunsAmd.pdf Restricted to NORA staff only Download (963kB) | Request a copy |
Item Type: | Publication - Report |
---|---|
Programmes: | CEH Programmes pre-2009 publications > Water > WA02 Quantifying processes that link water quality and quantity, biota and physical environment > WA02.3 Physico-chemical processes and effects on freshwater biot |
UKCEH and CEH Sections/Science Areas: | Parr |
Funders/Sponsors: | Cascade Consulting, Thames Water Utilities Ltd |
NORA Subject Terms: | Ecology and Environment |
Date made live: | 20 Nov 2008 15:57 +0 (UTC) |
URI: | https://nora.nerc.ac.uk/id/eprint/4640 |
Actions (login required)
View Item |
Document Downloads
Downloads for past 30 days
Downloads per month over past year
Tools