A comparison of the environmental requirements of the species surveyed in Countryside Survey plots in 1978 and 1990
Carey, P. D.; Hill, M. O.. 1996 A comparison of the environmental requirements of the species surveyed in Countryside Survey plots in 1978 and 1990. NERC/Institute of Terrestrial Ecology. (ITE Project No:T02080m5) (Unpublished)
Full text not available from this repository. (Request a copy)Item Type: | Publication - Report |
---|---|
Programmes: | CEH Programmes pre-2009 publications > Other |
UKCEH and CEH Sections/Science Areas: | _ Pre-2000 sections |
Funders/Sponsors: | Department of the Environment |
Additional Information. Not used in RCUK Gateway to Research.: | In: Ecological factors controlling biodiversity in the British Countryside (ECOFACT), Module 6. Interim report, edited by R.G.H.Bunce, 55-65. Contract Report |
Additional Keywords: | Countryside Survey, CS1978, CS1990 |
NORA Subject Terms: | Botany Ecology and Environment |
Date made live: | 03 Oct 2008 09:23 +0 (UTC) |
URI: | https://nora.nerc.ac.uk/id/eprint/4352 |
Actions (login required)
View Item |
Document Downloads
Downloads for past 30 days
Downloads per month over past year
Tools