Bedrock geology UK South 1:625 000 (south of National Grid Line 540 km N)
British Geological Survey. 2007 Bedrock geology UK South 1:625 000 (south of National Grid Line 540 km N). 1:625 000. Keyworth, Nottingham, UK, British Geological Survey.
Full text not available from this repository. (Request a copy)
Official URL: http://www.bgs.ac.uk
Item Type: | Publication - Map | ||||||||
---|---|---|---|---|---|---|---|---|---|
Programmes: | BGS Programmes > Other | ||||||||
Edition/Version: | Bedrock | ||||||||
Scale: | 1:625 000 | ||||||||
Coverage: |
|
||||||||
Additional Keywords: | Map, Geological map, Bedrock, United Kingdom | ||||||||
NORA Subject Terms: | Earth Sciences | ||||||||
Date made live: | 17 Sep 2008 14:28 +0 (UTC) | ||||||||
URI: | https://nora.nerc.ac.uk/id/eprint/4074 |
Actions (login required)
View Item |
Document Downloads
Downloads for past 30 days
Downloads per month over past year
Tools