Integrated fisheries, RHS and ecological data model for the River Lee
Scarlett, P.; O'Hare, M.. 2006 Integrated fisheries, RHS and ecological data model for the River Lee. Centre for Ecology and Hydrology, 31pp. (CEH: Project Report Number C01019) (Unpublished)
Before downloading, please read NORA policies.| ![N003387CR.pdf [thumbnail of N003387CR.pdf]](https://nora.nerc.ac.uk/style/images/fileicons/text.png) Preview | Text N003387CR.pdf Download (1MB) | 
| Item Type: | Publication - Report | 
|---|---|
| Programmes: | CEH Programmes pre-2009 publications > Water | 
| UKCEH and CEH Sections/Science Areas: | _ River Ecology | 
| Funders/Sponsors: | Environment Agency | 
| NORA Subject Terms: | Zoology Ecology and Environment Hydrology | 
| Date made live: | 12 Aug 2008 08:45 +0 (UTC) | 
| URI: | https://nora.nerc.ac.uk/id/eprint/3387 | 
Actions (login required)
|  | View Item | 
Document Downloads
Downloads for past 30 days
Downloads per month over past year


 
  
         Altmetric
 Altmetric Altmetric
 Altmetric