PROTECT: Periodic activity (mid-term) report
Howard, B. J.
ORCID: https://orcid.org/0000-0002-9698-9524; Beresford, N. A.; Copplestone, D.; Anderson, P.; Garnier-Laplace, J.; Brown, J..
2007
PROTECT: Periodic activity (mid-term) report.
Centre for Ecology and Hydrology.
(CEH Project Number: C03182)
Preview |
Text
N002336CR.pdf Download (1MB) | Preview |
| Item Type: | Publication - Report |
|---|---|
| Programmes: | CEH Programmes pre-2009 publications > Biogeochemistry > SE01B Sustainable Monitoring, Risk Assessment and Management of Chemicals > SE01.5 Exposure, Effects and Managing Risks of Chemicals |
| UKCEH and CEH Sections/Science Areas: | Shore |
| Funders/Sponsors: | European Commission |
| Additional Information: | scanned legacy - working document |
| Additional Keywords: | radioecology |
| NORA Subject Terms: | Ecology and Environment General > Science Policy |
| Date made live: | 25 Feb 2008 15:27 +0 (UTC) |
| URI: | https://nora.nerc.ac.uk/id/eprint/2336 |
Actions (login required)
![]() |
View Item |
Document Downloads
Downloads for past 30 days
Downloads per month over past year

Altmetric
Altmetric