Observed runoff trends across Europe - a benchmark for land surface and global hydrological model simulations
Stahl, Kerstin; Tallaksen, Lena M.; Hannaford, Jamie ORCID: https://orcid.org/0000-0002-5256-3310; van Lanen, Henny A.J.. 2011 Observed runoff trends across Europe - a benchmark for land surface and global hydrological model simulations. Geophysical Research Abstracts, 13, 11375.
Before downloading, please read NORA policies.
|
Text
N014040JA.pdf Download (35kB) |
Official URL: http://meetingorganizer.copernicus.org/EGU2011/EGU...
Item Type: | Publication - Article |
---|---|
Programmes: | CEH Topics & Objectives 2009 - 2012 > Water > WA Topic 1 - Variability and Change in Water Systems > WA - 1.2 - Quantify variability and departures from natural historical variability in water quality ... CEH Topics & Objectives 2009 - 2012 > Water > WA Topic 3 - Science for Water Management > WA - 3.2 - Assessment of available water resources in a changing world ... |
UKCEH and CEH Sections/Science Areas: | Boorman (to September 2014) |
ISSN: | 1029-7006 |
NORA Subject Terms: | Meteorology and Climatology Hydrology |
Date made live: | 21 Apr 2011 13:09 +0 (UTC) |
URI: | https://nora.nerc.ac.uk/id/eprint/14040 |
Actions (login required)
View Item |
Document Downloads
Downloads for past 30 days
Downloads per month over past year
Tools