CoFEE Project end users report: potentially damaging offshore storm conditions along the Sefton Coast
Brown, J. M. ORCID: https://orcid.org/0000-0002-3894-4651; Holden, V.; Lymbery, G.; Pugh, C.. 2010 CoFEE Project end users report: potentially damaging offshore storm conditions along the Sefton Coast. Liverpool, National Oceanography Centre, 15pp. (NOC Internal Document No. 200) (Unpublished)
Before downloading, please read NORA policies.
Text
NOC_ID_200.pdf - Accepted Version Restricted to NERC registered users only Download (3MB) | Request a copy |
Item Type: | Publication - Report |
---|---|
Funders/Sponsors: | NERC |
Additional Keywords: | COASTAL OCEAN PROCESSES; IRISH SEA; SEFTON COAST; SALT MARSHES; ACCRETION; EROSION; COASTAL FLOODING; EXTREME EVENTS; COASTAL FLOODING BY EXTREME EVENTS (CoFEE) |
NORA Subject Terms: | Marine Sciences |
Date made live: | 18 Aug 2011 15:00 +0 (UTC) |
URI: | https://nora.nerc.ac.uk/id/eprint/13893 |
Actions (login required)
View Item |
Document Downloads
Downloads for past 30 days
Downloads per month over past year
Tools