Rare fish monitoring. Final Report
    Winfield, Ian J.  ORCID: https://orcid.org/0000-0001-9296-5114; Fletcher, Janice M.; James, J. Ben.
  
2011
    Rare fish monitoring.  Final Report.
  
    NERC/Centre for Ecology & Hydrology, 68pp.
    (CEH Project Number: NEC04212)
  
   (Unpublished)
ORCID: https://orcid.org/0000-0001-9296-5114; Fletcher, Janice M.; James, J. Ben.
  
2011
    Rare fish monitoring.  Final Report.
  
    NERC/Centre for Ecology & Hydrology, 68pp.
    (CEH Project Number: NEC04212)
  
   (Unpublished)
| ![Rare_fish_monitoring_Final_Report.pdf [thumbnail of Rare_fish_monitoring_Final_Report.pdf]](https://nora.nerc.ac.uk/style/images/fileicons/text.png) Preview | Text Rare_fish_monitoring_Final_Report.pdf Download (256kB) | 
| Item Type: | Publication - Report | 
|---|---|
| Programmes: | CEH Topics & Objectives 2009 - 2012 > Water > WA Topic 2 - Ecohydrological Processes > WA - 2.4 - Quantify the importance of food web structure and trophic interactions ... | 
| UKCEH and CEH Sections/Science Areas: | Parr | 
| Funders/Sponsors: | Natural England, Environment Agency, North West Region | 
| NORA Subject Terms: | Ecology and Environment | 
| Date made live: | 15 Mar 2011 15:37 +0 (UTC) | 
| URI: | https://nora.nerc.ac.uk/id/eprint/13743 | 
Actions (login required)
|  | View Item | 
Document Downloads
Downloads for past 30 days
Downloads per month over past year


 
  
         Altmetric
 Altmetric Altmetric
 Altmetric