Bone density and breaking strength in UK raptors to second generation anticoagulant rodenticides
Tools
Knopper, L. D.; Mineau, P.; Walker, L. A.; Shore, R. F.. 2007 Bone density and breaking strength in UK raptors to second generation anticoagulant rodenticides. Bulletin of Environmental Contamination & Toxicology, 78. 249-251. 10.1007/s00128-007-9122-x
Full text not available from this repository.
Official URL: http://springerlink.metapress.com/content/101156/
| Item Type: | Article |
|---|---|
| Identification Number/DOI: | 10.1007/s00128-007-9122-x |
| Programmes: | CEH Programmes pre-2009 publications > Biogeochemistry > SE01B Sustainable Monitoring, Risk Assessment and Management of Chemicals |
| CEH Sections: | Shore |
| Additional Keywords: | biocides, environmental impact, barn owls, kestrels |
| NORA Subject Terms: | Ecology and Environment |
| Date made live: | 18 Sep 2007 09:43 |
| URI: | http://nora.nerc.ac.uk/id/eprint/975 |
Actions (login required)
![]() |
View Item |
Tools
Tools
