NRFA Hydrometric Data Audit Report: EA Wales Region - SE Area
Tools
Dixon, Harry; Hannaford, Jamie; Marsh, Terry. 2008 NRFA Hydrometric Data Audit Report: EA Wales Region - SE Area. Wallingford, UK, NERC/Centre for Ecology & Hydrology, 10pp. (CEH Project Number: C00287)
Before downloading, please read NORA policies.|
Text
SE_Wales_Area_Report.pdf Restricted to NORA staff only Download (243Kb) | Request a copy |
| Item Type: | Report (UNSPECIFIED) |
|---|---|
| Programmes: | CEH Programmes pre-2009 publications > Water > WA03 Developing strategic data and knowledge at a catchment scale to enable the wiser management of the water environment > WA03.1 Development and operation of the freshwaters data collections |
| CEH Sections: | Boorman |
| Funders/Sponsors: | NERC/Centre for Ecology and Hydrology |
| NORA Subject Terms: | Data and Information Hydrology |
| Date made live: | 28 Jun 2010 13:04 |
| URI: | http://nora.nerc.ac.uk/id/eprint/9549 |
Actions (login required)
![]() |
View Item |
Tools
Tools
