Greenhouse Gas Inventories for England, Scotland, Wales and Northern Ireland: 1990-2006
Tools
Jackson, Joanna; Li, Yvonne; Passant, Neil; Thomas, Jenny; Thistlethwaite, Glen; Thomson, Amanda; Cardenas, Laura. 2008 Greenhouse Gas Inventories for England, Scotland, Wales and Northern Ireland: 1990-2006. Didcot, UK, AEA Environment and Technology, 67pp. (CEH Project Number: C03116, AEAT/ENV/R/2669)
Full text not available from this repository.
Official URL: http://www.naei.org.uk/reports.php
| Item Type: | Report (UNSPECIFIED) |
|---|---|
| Programmes: | CEH Programmes pre-2009 publications > Biogeochemistry > BG01 Measuring and modelling trace gas, aerosol and carbon > BG01.2 Carbon |
| CEH Sections: | Billett |
| ISBN: | 0955482356 |
| Additional Pages: | 2 appendices |
| Funders/Sponsors: | DEFRA, The Scottish Government, The Welsh Assembly Government, The Northern Ireland Department of Environment |
| NORA Subject Terms: | Atmospheric Sciences |
| Date made live: | 04 Dec 2009 10:23 |
| URI: | http://nora.nerc.ac.uk/id/eprint/8711 |
Actions (login required)
![]() |
View Item |
Tools
Tools
