Do seed zones conserve adaptive variation? Testing the adaptive significance of seed zones in Scots Pine. Twenty four month progress report for Scottish Forestry Trust
Tools
Salmela, M.J.; Cavers, S.; Cottrell, J.; Ennos, R.A.. 2009 Do seed zones conserve adaptive variation? Testing the adaptive significance of seed zones in Scots Pine. Twenty four month progress report for Scottish Forestry Trust. CEH / Forest Research / University of Edinburgh. (CEH Project Number: C03154)
Before downloading, please read NORA policies.
|
Text
N008197CR.pdf Download (288Kb) |
| Item Type: | Report (UNSPECIFIED) |
|---|---|
| Programmes: | CEH Topics & Objectives 2009 onwards > Biodiversity > BD Topic 1 - Observations, Patterns, and Predictions for Biodiversity CEH Topics & Objectives 2009 onwards > Biodiversity > BD Topic 3 - Managing Biodiversity and Ecosystem Services in a Changing Environment CEH Topics & Objectives 2009 onwards > Biodiversity > BD Topic 2 - Ecological Processes in the Environment |
| CEH Sections: | Watt |
| Funders/Sponsors: | Scottish Forestry Trust, European Commission |
| Additional Keywords: | s sylvestris, Scots Pine, adaptation, conservation |
| NORA Subject Terms: | Ecology and Environment |
| Date made live: | 19 Oct 2009 11:15 |
| URI: | http://nora.nerc.ac.uk/id/eprint/8197 |
Actions (login required)
![]() |
View Item |
Tools
Tools
