Variability in Manning's estimates for vegetated rivers
Tools
O'Hare, Matthew T.; Scarlett, Peter; Henville, Paul; Newman, Jonathan. 2007 Variability in Manning's estimates for vegetated rivers. NERC/Centre for Ecology & Hydrology. (UNSPECIFIED)
Full text not available from this repository. (Request a copy)| Item Type: | Report (UNSPECIFIED) |
|---|---|
| Programmes: | CEH Programmes pre-2009 publications > Biodiversity |
| CEH Sections: | _ River Ecology |
| Funders/Sponsors: | NERC/Centre for Ecology & Hydrology |
| NORA Subject Terms: | Marine Sciences Ecology and Environment |
| Date made live: | 11 Aug 2011 11:49 |
| URI: | http://nora.nerc.ac.uk/id/eprint/5641 |
Actions (login required)
![]() |
View Item |
Tools
Tools
