Variability in Manning's estimates for vegetated rivers. Core Site Study. Intra- and Inter- Annual Variability
Tools
O'Hare, Matthew T.; Scarlett, Peter; Henville, Paul; Ryaba, Tetyana; Cailes, Claire; Newman, Jonathan. 2008 Variability in Manning's estimates for vegetated rivers. Core Site Study. Intra- and Inter- Annual Variability. NERC/Centre for Ecology & Hydrology. (UNSPECIFIED)
Full text not available from this repository. (Request a copy)| Item Type: | Report (UNSPECIFIED) |
|---|---|
| Programmes: | CEH Programmes pre-2009 publications > Biodiversity |
| CEH Sections: | Watt |
| Funders/Sponsors: | Centre for Ecology & Hydrology |
| NORA Subject Terms: | Marine Sciences Ecology and Environment |
| Date made live: | 21 Oct 2010 13:29 |
| URI: | http://nora.nerc.ac.uk/id/eprint/5638 |
Actions (login required)
![]() |
View Item |
Tools
Tools
