Simulations using PROTECH-D of the phytoplankton community in the proposed Upper Thames Reservoir - The Water Quality Design Report
Tools
Elliott, J. A.; Thackeray, S. J.; Jones, I. D.. 2008 Simulations using PROTECH-D of the phytoplankton community in the proposed Upper Thames Reservoir - The Water Quality Design Report. NERC/Centre for Ecology & Hydrology. (CEH Report No.: LA/C03533/01) (Unpublished)
Before downloading, please read NORA policies.|
Text
NewDesignrunsAmd.pdf Restricted to NORA staff only Download (940Kb) | Request a copy |
| Item Type: | Report (UNSPECIFIED) |
|---|---|
| Programmes: | CEH Programmes pre-2009 publications > Water > WA02 Quantifying processes that link water quality and quantity, biota and physical environment > WA02.3 Physico-chemical processes and effects on freshwater biot |
| CEH Sections: | Parr |
| Funders/Sponsors: | Cascade Consulting, Thames Water Utilities Ltd |
| NORA Subject Terms: | Ecology and Environment |
| Date made live: | 20 Nov 2008 15:57 |
| URI: | http://nora.nerc.ac.uk/id/eprint/4640 |
Actions (login required)
![]() |
View Item |
Tools
Tools
