Hedges associated with roads, tracks and paths - an analysis of Countryside Survey 1990 data
Tools
Howard, D. C.; Gillespie, M. K.; Culling, A. S.; Barr, C. J.. 1998 Hedges associated with roads, tracks and paths - an analysis of Countryside Survey 1990 data. NERC/Institute of Terrestrial Ecology, 14pp. (ITE Project No:T95013e3) (Unpublished)
Full text not available from this repository. (Request a copy)| Item Type: | Report (UNSPECIFIED) |
|---|---|
| Programmes: | CEH Programmes pre-2009 publications > Other |
| CEH Sections: | _ Pre-2000 sections |
| Funders/Sponsors: | Department of the Environment Transport and the Regions |
| Additional Keywords: | Countryside Survey, hedgerows |
| NORA Subject Terms: | Botany Ecology and Environment Data and Information |
| Date made live: | 15 Oct 2008 08:59 |
| URI: | http://nora.nerc.ac.uk/id/eprint/4415 |
Actions (login required)
![]() |
View Item |
Tools
Tools
