A comparison of the environmental requirements of the species surveyed in Countryside Survey plots in 1978 and 1990
Tools
Carey, P. D.; Hill, M. O.. 1996 A comparison of the environmental requirements of the species surveyed in Countryside Survey plots in 1978 and 1990. NERC/Institute of Terrestrial Ecology. (ITE Project No:T02080m5) (Unpublished)
Full text not available from this repository. (Request a copy)| Item Type: | Report (UNSPECIFIED) |
|---|---|
| Programmes: | CEH Programmes pre-2009 publications > Other |
| CEH Sections: | _ Pre-2000 sections |
| Funders/Sponsors: | Department of the Environment |
| Additional Information: | In: Ecological factors controlling biodiversity in the British Countryside (ECOFACT), Module 6. Interim report, edited by R.G.H.Bunce, 55-65. Contract Report |
| Additional Keywords: | Countryside Survey |
| NORA Subject Terms: | Botany Ecology and Environment |
| Date made live: | 03 Oct 2008 09:23 |
| URI: | http://nora.nerc.ac.uk/id/eprint/4352 |
Actions (login required)
![]() |
View Item |
Tools
Tools
