Assessing floristic change on Salisbury Plain between 1996 and 2004
Tools
Pywell, R.; Swetnam, R.; Walker, K.; Roy, D.. 2006 Assessing floristic change on Salisbury Plain between 1996 and 2004. Centre for Ecology and Hydrology, 64pp. (CEH: Project Report Number C02849) (Unpublished)
Before downloading, please read NORA policies.|
Text
salisbury plain floristic change report_4.pdf Restricted to NORA staff only Download (2063Kb) | Request a copy |
| Item Type: | Publication - Report (UNSPECIFIED) |
|---|---|
| Programmes: | CEH Programmes pre-2009 publications > Biodiversity |
| CEH Sections: | _ Ecological Processes & Modelling |
| Funders/Sponsors: | MOD |
| NORA Subject Terms: | Botany Ecology and Environment |
| Date made live: | 08 Aug 2008 09:10 |
| URI: | http://nora.nerc.ac.uk/id/eprint/3380 |
Actions (login required)
![]() |
View Item |
Tools
Tools
