Development of a monitoring tool for phytoplankton using molecular beacons
Tools
Groben, R.. 2006 Development of a monitoring tool for phytoplankton using molecular beacons. Bristol, Environment Agency, 22pp. (Science Report SC050009/SR)
Full text not available from this repository. (Request a copy)| Item Type: | Report (UNSPECIFIED) |
|---|---|
| Programmes: | CEH Programmes pre-2009 publications > Water |
| CEH Sections: | _ Ecosystem Assessment & Forecasting |
| Funders/Sponsors: | Environment Agency |
| NORA Subject Terms: | Biology and Microbiology Ecology and Environment |
| Date made live: | 01 Aug 2008 14:45 |
| URI: | http://nora.nerc.ac.uk/id/eprint/3324 |
Actions (login required)
![]() |
View Item |
Tools
Tools
