Simulations using PROTECH-D of the phytoplankton community in the proposed Upper Thames Reservoir - the design runs
Tools
Elliott, J. A.; Thackeray, S. J.; Jones, I. D.. 2006 Simulations using PROTECH-D of the phytoplankton community in the proposed Upper Thames Reservoir - the design runs. Centre for Ecology and Hydrology, 44pp. (LA/C03076/02) (Unpublished)
Full text not available from this repository. (Request a copy)| Item Type: | Report (UNSPECIFIED) |
|---|---|
| Identification Number/DOI: | LA/C03076/02 |
| Programmes: | CEH Programmes pre-2009 publications > Water |
| CEH Sections: | _ Ecosystem Assessment & Forecasting |
| NORA Subject Terms: | Biology and Microbiology Ecology and Environment |
| Date made live: | 11 Jul 2008 14:55 |
| URI: | http://nora.nerc.ac.uk/id/eprint/3316 |
Actions (login required)
![]() |
View Item |
Tools
Tools
