Impact of climate change on the flows of the Stour at Lamarsh
Tools
Kay, A. L.; Reynard, N. S.; Davies, H. N.; Crooks, S. M.. 2006 Impact of climate change on the flows of the Stour at Lamarsh. NERC/Centre for Ecology & Hydrology, 12pp. (CEH Project Number: C03139) (Unpublished)
This is the latest version of this item.
|
Text
KayRepStour.pdf Restricted to NERC registered users only Download (312Kb) | Request a copy |
| Item Type: | Report (UNSPECIFIED) |
|---|---|
| Programmes: | CEH Programmes pre-2009 publications > Water > WA01 Water extremes > WA01.3 Quantification of uncertainties, trends and risk of extremes |
| CEH Sections: | Harding (to 31.07.11) |
| Funders/Sponsors: | Essex and Suffolk Water |
| NORA Subject Terms: | Meteorology and Climatology Hydrology |
| Date made live: | 20 May 2008 14:09 |
| URI: | http://nora.nerc.ac.uk/id/eprint/2974 |
Available Versions of this Item
- Impact of climate change on the flows of the Stour at Lamarsh. (deposited 20 May 2008 14:09) [Currently Displayed]
Actions (login required)
![]() |
View Item |
Tools
Tools
