Regional patterns of change in phytoplankton abundance and community structure. Final report
Tools
Straile, D.; Adrian, R.; Blenckner, T.; Ivanyi, E.; Jankowski, T.; Järvinen, M.; Maberly, S.; Teubner, K.; Weyhenmeyer, G.. 2005 Regional patterns of change in phytoplankton abundance and community structure. Final report. CLIME Consortium, 35pp. (CLIME Deliverable 8.4, CEH Project Number: C02187) (Unpublished)
Full text not available from this repository.
Official URL: http://clime.tkk.fi/
| Item Type: | Report (UNSPECIFIED) |
|---|---|
| Programmes: | CEH Programmes pre-2009 publications > Water > CC01A Detection and Attribution of Change in UK and European Ecosystems > CC01.2 Lake Ecosystems |
| CEH Sections: | _ Ecosystem Assessment & Forecasting |
| Funders/Sponsors: | European Commission |
| Additional Information: | For more information about CLIME and its achievements please contact Ari Jolma at TKK, or any of the work package coordinators mentioned at the header of the work package pages. http://clime.tkk.fi/ |
| NORA Subject Terms: | Meteorology and Climatology Ecology and Environment |
| Date made live: | 13 Aug 2008 09:08 |
| URI: | http://nora.nerc.ac.uk/id/eprint/2611 |
Actions (login required)
![]() |
View Item |
Tools
Tools
