Inter-calibration of scientific echosounders for monitoring deep lake fish populations. Final report
Winfield, Ian J. ORCID: https://orcid.org/0000-0001-9296-5114; Fletcher, Janice M.; James, J. Ben; Thackeray, Stephen J. ORCID: https://orcid.org/0000-0003-3274-2706. 2012 Inter-calibration of scientific echosounders for monitoring deep lake fish populations. Final report. Lancaster, NERC/Centre for Ecology & Hydrology, 52pp. (CEH Project Number: C04487) (Unpublished)
Before downloading, please read NORA policies.
Text
Inter-calibration_of_scientific_echosounders_Final_Report.pdf - Published Version Restricted to NORA staff only Download (487kB) | Request a copy |
Item Type: | Publication - Report |
---|---|
Digital Object Identifier (DOI): | LA/NEC04487/2 |
Programmes: | CEH Topics & Objectives 2009 - 2012 > Water > WA Topic 3 - Science for Water Management > WA - 3.4 - Develop novel and improved methods to enable the sustainable management of freshwaters and wetlands |
UKCEH and CEH Sections/Science Areas: | Parr |
Funders/Sponsors: | Environment Agency |
NORA Subject Terms: | Ecology and Environment |
Date made live: | 12 Nov 2012 10:02 +0 (UTC) |
URI: | https://nora.nerc.ac.uk/id/eprint/20303 |
Actions (login required)
View Item |
Document Downloads
Downloads for past 30 days
Downloads per month over past year