Improving the representation of canopy light interception and photosynthetic uptake in a GCM land surface scheme
Tools
Mercado, Lina; Gash, John; Cox, Peter; Huntingford, Chris. 2006 Improving the representation of canopy light interception and photosynthetic uptake in a GCM land surface scheme. [Poster] In: iLEAPS Science Conference, Boulder, Colorado, 21-26 January 2006. (Unpublished)
Full text not available from this repository. (Request a copy)| Item Type: | Conference or Workshop Item (Poster) |
|---|---|
| Programmes: | CEH Programmes pre-2009 publications > Biogeochemistry > CC01B Land-surface Feedbacks in the Climate System |
| CEH Sections: | _ Process Hydrology |
| NORA Subject Terms: | Meteorology and Climatology |
| Date made live: | 03 Apr 2012 14:56 |
| URI: | http://nora.nerc.ac.uk/id/eprint/17587 |
Actions (login required)
![]() |
View Item |
Tools
Tools
