Modelling study to determine the capacity of The Wash shellfish stocks to support eider Somateria mollissima
Tools
Caldow, Richard; Stillman, Richard; West, Andrew. 2007 Modelling study to determine the capacity of The Wash shellfish stocks to support eider Somateria mollissima. English Nature/Natural England, 136pp. (CEH Project Number: C03068)
Before downloading, please read NORA policies.
|
Text
CaldowNEReportPlusApps.pdf Download (1354Kb) |
| Item Type: | Report (UNSPECIFIED) |
|---|---|
| Programmes: | CEH Programmes pre-2009 publications > Biodiversity |
| CEH Sections: | Hails |
| Additional Pages: | 20 appendices |
| Funders/Sponsors: | English Nature |
| Additional Keywords: | shellfish, eider ducks, Somateria mollissima, The Wash, mussel fisheries, Mytilus edulis |
| NORA Subject Terms: | Zoology Ecology and Environment |
| Date made live: | 14 Jan 2008 13:52 |
| URI: | http://nora.nerc.ac.uk/id/eprint/1589 |
Actions (login required)
![]() |
View Item |
Tools
Tools
