CoFEE Project end users report: potentially damaging offshore storm conditions along the Sefton Coast
Tools
Brown, J. M.; Holden, V.; Lymbery, G.; Pugh, C.. 2010 CoFEE Project end users report: potentially damaging offshore storm conditions along the Sefton Coast. Liverpool, National Oceanography Centre, 15pp. (NOC Internal Document No. 200) (Unpublished)
Before downloading, please read NORA policies.|
Text
NOC_ID_200.pdf - Accepted Version Restricted to NERC registered users only Download (3312Kb) | Request a copy |
| Item Type: | Report (UNSPECIFIED) |
|---|---|
| Funders/Sponsors: | NERC |
| Additional Keywords: | COASTAL OCEAN PROCESSES; IRISH SEA; SEFTON COAST; SALT MARSHES; ACCRETION; EROSION; COASTAL FLOODING; EXTREME EVENTS; COASTAL FLOODING BY EXTREME EVENTS (CoFEE) |
| NORA Subject Terms: | Marine Sciences |
| Date made live: | 18 Aug 2011 15:00 |
| URI: | http://nora.nerc.ac.uk/id/eprint/13893 |
Actions (login required)
![]() |
View Item |
Tools
Tools
