Surge modelling in the eastern Irish Sea: present and future storm impact.
Tools
Brown, Jennifer; Souza, Alejandro; Wolf, Judith. 2010 Surge modelling in the eastern Irish Sea: present and future storm impact. Ocean Dynamics, 60 (2). 227-236. 10.1007/s10236-009-0248-8
Before downloading, please read NORA policies.
|
Text
Brownetal.pdf Download (1311Kb) |
| Item Type: | Article |
|---|---|
| Identification Number/DOI: | 10.1007/s10236-009-0248-8 |
| Programmes: | Oceans 2025 > Shelf and coastal processes |
| ISSN: | 1616-7341 |
| Additional Keywords: | Storm; surge; Climate change; Irish Sea |
| NORA Subject Terms: | Marine Sciences |
| Date made live: | 14 Dec 2010 12:27 |
| URI: | http://nora.nerc.ac.uk/id/eprint/12191 |
Actions (login required)
![]() |
View Item |
Tools
Tools
